Designs - summary view: (371)
| Design | Width (cm) | Comp Code | Repeat (cm) | Suitability codes: | Care codes | Other | Fabric Protector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abberton | 140 | 53C 47P | 0.0 | +SRT | ||||||||||||
| Abbotsford | 140 | 62C 38P | 37.0 | 2ZZ | +SRT | |||||||||||
| Aberfoyle | 140 | 53C 47P | 2.0 | +SRT | ||||||||||||
| Addo | 150 | 67P 33C | 0.0 | None | ||||||||||||
| Aironi | 140 | 55C 45V | 33.0 | 2I / 2AA | TEFLON | |||||||||||
| Albany | 150 | 100C | 3.0 | None | ||||||||||||
| Alice | 150 | 56L 44C | 3.0 | None | ||||||||||||
| Alitus | 150 | 100C | 0.0 | None | ||||||||||||
| Allegro | 140 | 63C 37P | 13.0 | 2K | +SRT | |||||||||||
| Almondbank | 140 | 81C 19L | 17.0 | +SRT | ||||||||||||
| Amandas | 150 | 32C 28L 20A 20P | 3.0 | None | ||||||||||||
| Ameca | 140 | 100C | 0.0 | None | ||||||||||||
| Amelie | 140 | 80V 20P | 65.0 | +SRT | ||||||||||||
| Anais | 140 | 80V 20P | 0.0 | 2AA | +SRT | |||||||||||
| Andres | 140 | 55C 45V | 0.0 | 2I / 2AA | TEFLON | |||||||||||
| Anemones | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Ankoro | 140 | 100C | 4.5 | 2I / 2AA | +SRT | |||||||||||
| Annecy | 138 | 51A 29P 20C | 61.0 | 2ZZ | +SRT | |||||||||||
| Anniston | 140 | 75C 25P | 4.0 | 2I / 2AA | +SRT | |||||||||||
| Anoushka | 140 | 53C 47V | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Aphrodite | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Apollo | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Arcadia | 140 | 100C | 2.0 | +SRT | ||||||||||||
| Arinos | 140 | 100C | 2.5 | 2I / 2AA | +SRT | |||||||||||
| Arnoux | 140 | 55C 45V | 0.0 | 2I / 2AA | TEFLON | |||||||||||
| Artisan | 140 | 53C 47V | 64.0 | 2I / 2AA | +SRT | |||||||||||
| Ash | 140 | 85C 15L | 1.5 | +SRT | ||||||||||||
| Ashland | 140 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Assisi | 138 | 100C | 44.0 | 2I / 2AA | +SRT | |||||||||||
| Astoria | 137 | 100S | 0.0 | +SRT | ||||||||||||
| Astrakhan | 140 | 82V 18P | 16.0 | 2Z | +SRT | |||||||||||
| Austin | 140 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Ava | 140 | 53C 47V | 32.0 | 2Y | SRT | |||||||||||
| Avesta | 140 | 100C | 37.0 | 2I / 2AA | +SRT | |||||||||||
| Award | 146 | 100P | 0.0 | 2K | +SRT | |||||||||||
| Backsberg | 140 | 100C | 17.0 | 2I / 2AA | +SRT | |||||||||||
| Baker | 140 | 70V 30L | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Ballyduff | 140 | 100C | 64.0 | 2I / 2AA | +SRT | |||||||||||
| Baltic | 140 | 80P 20C | 0.0 | 2O / 2BB | +SRT | |||||||||||
| Banks | 140 | 69C 31P | 31.0 | 2K | +SRT | |||||||||||
| Baranof | 140 | 100C | 0.0 | 2E | +SRT | |||||||||||
| Barnard | 140 | 53C 47V | 63.0 | 2I / 2AA | SRT | |||||||||||
| Barton | 135 | 79C 21L | 4.0 | +SRT | ||||||||||||
| Basilan | 140 | 100C | 7.0 | 2I / 2AA | +SRT | |||||||||||
| Batumi | 120 | 66A 34C | 0.0 | +SRT | ||||||||||||
| Bayswater | 140 | 51C 49L | 63.0 | 2AA | +SRT | |||||||||||
| Bayview | 140 | 61C 24P 11V 4L | 0.0 | 2AA | +SRT | |||||||||||
| Beach House | 140 | 52V 24L 24P | 37.0 | 2AA | +SRT | |||||||||||
| Beacon Street | 140 | 53C 47V | 64.0 | +SRT | ||||||||||||
| Beaune | 140 | 55C 45V | 23.0 | 2I / 2AA | TEFLON | |||||||||||
| Beauvais | 140 | 55C 45V | 28.0 | 2I / 2AA | TEFLON | |||||||||||
| Bellflower | 140 | 100C | 33.0 | 2AA | +SRT | |||||||||||
| Bellflower Linen | 140 | 55C 45L | 33.0 | 2AA | +SRT | |||||||||||
| Bellona | 140 | 53C 47V | 64.0 | +SRT | ||||||||||||
| Bellona Voile | 140 | 50C 50P | 63.0 | +SRT | ||||||||||||
| Belvidere | 140 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Benito | 138 | 67V 22P 11C | 3.0 | 2Z | +SRT | |||||||||||
| Benson | 138 | 58P 42V | 10.5 | +SRT | ||||||||||||
| Berberis | 140 | 93C 7L | 64.0 | +SRT | ||||||||||||
| Billyrow | 148 | 62C 38P | 0.0 | +SRT | ||||||||||||
| Birch | 148 | 62C 38P | 0.0 | +SRT | ||||||||||||
| Blanket Check | 140 | 52V 41C 7L | 19.0 | 2F | +SRT | |||||||||||
| Blazer Stripe | 140 | 100C | 0.0 | 2AA | +SRT | |||||||||||
| Bloom | 140 | 100C | 63.0 | +SRT | ||||||||||||
| Boardwalk | 140 | 93C 7L | 63.0 | +SRT | ||||||||||||
| Botanica | 140 | 53C 47V | 63.0 | +SRT | ||||||||||||
| Botanica Voile | 140 | 50C 50P | 63.0 | +SRT | ||||||||||||
| Bourton | 140 | 58C 42P | 71.0 | 2K | +SRT | |||||||||||
| Bowhill | 140 | 56C 44P | 34.0 | 2K | +SRT | |||||||||||
| Bramber | 140 | 100C | 38.0 | +SRT | ||||||||||||
| Bramber Linen | 140 | 75C 25L | 38.0 | +SRT | ||||||||||||
| Bramdean | 140 | 100C | 31.0 | 2I / 2AA | +SRT | |||||||||||
| Branksome | 140 | 100C | 32.0 | +SRT | ||||||||||||
| Bransgore | 140 | 100C | 43.0 | +SRT | ||||||||||||
| Branston | 140 | 100C | 0.0 | +SRT | ||||||||||||
| Bray | 140 | 100C | 0.0 | +SRT | ||||||||||||
| Brightstone | 140 | 82C 18P | 33.5 | +SRT | ||||||||||||
| Brindle | 140 | 100C | 12.0 | +SRT | ||||||||||||
| Bunker Hill | 140 | 53C 47V | 64.0 | +SRT | ||||||||||||
| Butterworth | 140 | 100C | 6.5 | 2I / 2AA | +SRT | |||||||||||
| Buttonoak | 140 | 55C 45P | 0.0 | +SRT | ||||||||||||
| Buxton Sheer | 140 | 40C 34P 26L | 12.0 | +SRT | ||||||||||||
| Cairo | 140 | 63C 37P | 15.0 | 2K | +SRT | |||||||||||
| Camden | 140 | 67C 20P 13L | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Camino | 145 | 100P | 0.0 | 2K | +SRT | |||||||||||
| Campbell | 135 | 100C | 5.0 | 2I / 2AA | TEFLON | |||||||||||
| Cantabria | 140 | 55C 45V | 43.0 | 2I / 2AA | TEFLON | |||||||||||
| Capriccio | 140 | 65C 35V | 5.0 | 2I / 2AA | TEFLON | |||||||||||
| Carnival | 140 | 100S | 0.0 | +SRT | ||||||||||||
| Casaria | 140 | 75V 25P | 66.5 | 2B | +SRT | |||||||||||
| Castellane | 138 | 58V 25P 17C | 70.0 | 2B | +SRT | |||||||||||
| Cavaillon | 140 | 55C 45V | 8.5 | 2J | TEFLON | |||||||||||
| Chartreuse | 140 | 55C 45V | 18.5 | 2I / 2AA | TEFLON | |||||||||||
| Chase Check | 140 | 100C | 16.0 | 2I / 2AA | +SRT | |||||||||||
| Chase Stripe | 140 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Chatsworth | 140 | 53C 47V | 64.0 | 2I / 2AA | +SRT | |||||||||||
| Chepstow | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Chesham | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Chettle | 140 | 60C 40L | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Chimera | 140 | 55C 45V | 46.0 | 2I / 2AA | TEFLON | |||||||||||
| China Rose | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Chirpy | 140 | 100C | 64.0 | 2I / 2AA | +SRT | |||||||||||
| Claremont | 135 | 100C | 0.0 | 2I / 2AA | TEFLON | |||||||||||
| Clover | 140 | 51C 49L | 64.0 | 2AA | +SRT | |||||||||||
| Coast | 140 | 93C 7L | 64.0 | +SRT | ||||||||||||
| Cocos | 140 | 93C 7L | 64.0 | +SRT | ||||||||||||
| Colbeck | 140 | 53C 47V | 62.0 | 2Y | +SRT | |||||||||||
| Columbine | 140 | 75V 25P | 0.0 | 2B | +SRT | |||||||||||
| Contessa | 140 | 63C 37P | 82.0 | 2K | +SRT | |||||||||||
| Coombe | 140 | 60C 40L | 64.0 | 2I / 2AA | +SRT | |||||||||||
| Copenhagen | 140 | 39P 37V 24C | 5.5 | 2ZZ | +SRT | |||||||||||
| Coppice | 140 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Corallie | 140 | 93C 7L | 63.0 | +SRT | ||||||||||||
| Corbieres | 140 | 55C 45V | 17.0 | 2I / 2AA | TEFLON | |||||||||||
| Cotswold | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Cresta | 142 | 100P | 0.0 | 2K | +SRT | |||||||||||
| Cristal | 138 | 58V 25P 17C | 0.0 | 2B | +SRT | |||||||||||
| Crochet | 140 | 57C 30V 13W | 16.0 | +SRT | ||||||||||||
| Daisy Chain | 140 | 100C | 62.0 | 2I / 2AA | +SRT | |||||||||||
| Dante | 138 | 67V 16C 15L 2S | 0.0 | 2I / 2AA | TEFLON | |||||||||||
| Dante Check | 138 | 81V 14L 3C 2S | 26.0 | 2I / 2AA | TEFLON | |||||||||||
| Dante Stripe | 138 | 83V 11L 4C 2S | 26.0 | 2I / 2AA | TEFLON | |||||||||||
| Dawlish | 140 | 100P | 0.0 | 2K | TEFLON | |||||||||||
| Delano | 140 | 100C | 0.0 | 2AA | +SRT | |||||||||||
| Delfina | 140 | 60C 40L | 63.0 | 2J | +SRT | |||||||||||
| Diversion | 140 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Douglas | 140 | 52P 48C | 38.0 | 2K | +SRT | |||||||||||
| Dragonfly | 137 | 100L | 39.0 | None | ||||||||||||
| Drift | 140 | 100P | 2.0 | 2ZZ | +SRT | |||||||||||
| Duchess | 140 | 63C 37P | 66.0 | 2K | +SRT | |||||||||||
| Dune | 146 | 70V 30L | 0.0 | +SRT | ||||||||||||
| Durley | 140 | 55C 45V | 43.0 | +SRT | ||||||||||||
| Duval | 138 | 40V 35C 25P | 0.0 | 2Z | +SRT | |||||||||||
| Dynasty | 140 | 63C 37P | 11.0 | 2K | +SRT | |||||||||||
| Eastergate | 140 | 78C 22L | 42.0 | +SRT | ||||||||||||
| Eden | 140 | 63C 37P | 39.0 | 2K | +SRT | |||||||||||
| Edenburg | 140 | 100L | 0.0 | TEFLON | ||||||||||||
| Edisto | 140 | 100C | 23.0 | 2AA | +SRT | |||||||||||
| Esse Bay | 140 | 100C | 2.0 | 2I / 2AA | +SRT | |||||||||||
| Ettington | 140 | 58C 42P | 78.0 | 2K | +SRT | |||||||||||
| Evenlode | 140 | 76P 15C 9J | 3.5 | +SRT | ||||||||||||
| Evergreen | 140 | 100C | 31.0 | 2AA | +SRT | |||||||||||
| Evergreen Linen | 140 | 55C 45L | 31.0 | 2AA | +SRT | |||||||||||
| Evian | 138 | 51A 29P 20C | 40.0 | 2ZZ | +SRT | |||||||||||
| Fabienne | 140 | 53L 47C | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Fandango | 140 | 65C 35V | 2.0 | 2I / 2AA | TEFLON | |||||||||||
| Fern | 140 | 53C 47V | 64.0 | +SRT | ||||||||||||
| Fern Creek | 140 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Filigree | 140 | 83V 17P | 35.0 | 2Z | +SRT | |||||||||||
| Finchdean | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Fiorentino | 140 | 55C 45V | 68.0 | 2I / 2AA | TEFLON | |||||||||||
| Folklore | 140 | 57C 30V 13W | 60.0 | 2AA | +SRT | |||||||||||
| Folly | 140 | 52V 41C 7L | 0.0 | 2F | +SRT | |||||||||||
| Fontaine | 138 | 67V 22P 11C | 61.0 | 2Z | +SRT | |||||||||||
| Fornello | 140 | 55C 45V | 17.0 | 2I / 2AA | TEFLON | |||||||||||
| Fortune | 140 | 100C | 0.0 | 2AA | +SRT | |||||||||||
| Foxton | 140 | 69P 31C | 19.0 | +SRT | ||||||||||||
| Fraser | 140 | 62C 38P | 18.0 | 2ZZ | +SRT | |||||||||||
| Frazerburg | 140 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Freesia | 140 | 53C 47V | 63.0 | 2Y | +SRT | |||||||||||
| Frontier | 140 | 51C 49L | 64.0 | 2AA | +SRT | |||||||||||
| Fushi | 140 | 55C 45V | 27.0 | 2I / 2AA | TEFLON | |||||||||||
| Galloway | 140 | 62C 38P | 0.0 | 2ZZ | +SRT | |||||||||||
| Garda | 138 | 38C32P25V4L1S | 1.0 | 2ZZ | +SRT | |||||||||||
| Geneva | 138 | 51A 29P 20C | 60.0 | 2ZZ | +SRT | |||||||||||
| Gladstone | 140 | 62C 38P | 36.0 | 2ZZ | +SRT | |||||||||||
| Global | 150 | 100C | 0.0 | 2M | +SRT | |||||||||||
| Grasmere | 140 | 93C 7L | 21.0 | +SRT | ||||||||||||
| Hamilton | 140 | 62C 38P | 57.0 | 2ZZ | +SRT | |||||||||||
| Hampton | 140 | 53C 47V | 46.0 | 2Y | SRT | |||||||||||
| Hatton | 150 | 55P 45L | 4.5 | +SRT | ||||||||||||
| Hawthorn | 140 | 53C 19L 19P 9V | 28.5 | +SRT | ||||||||||||
| Hayward | 140 | 60C 40L | 81.5 | 2I / 2AA | +SRT | |||||||||||
| Hazel | 140 | 93C 7L | 64.0 | +SRT | ||||||||||||
| Headline | 140 | 66C 34P | 0.0 | 2K | +SRT | |||||||||||
| Helsinki | 140 | 56V 44P | 0.0 | +SRT | ||||||||||||
| Hermes | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Hidcote | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Hillcrest | 140 | 66C 34P | 32.0 | 2ZZ | +SRT | |||||||||||
| Hollywood | 150 | 100P | 0.0 | 2K | +SRT | |||||||||||
| Holyrood | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Honesty | 140 | 100C | 33.0 | +SRT | ||||||||||||
| Hoopla | 140 | 100C | 10.5 | 2AA | +SRT | |||||||||||
| Hosta | 140 | 53C 47V | 62.0 | 2Y | +SRT | |||||||||||
| Houndstooth | 140 | 100C | 0.0 | 2AA | +SRT | |||||||||||
| Ikon Gloss | 152 | 100P | 0.0 | None | ||||||||||||
| Ikon Matt | 152 | 100P | 0.0 | None | ||||||||||||
| Inanda | 140 | 75C 25P | 33.0 | 2Z | +SRT | |||||||||||
| Jameson | 140 | 68C 32P | 19.0 | 2ZZ | +SRT | |||||||||||
| Jozini | 140 | 71C 29L | 6.5 | 2I / 2AA | +SRT | |||||||||||
| Jungle Vine | 140 | 50V 50P | 82.0 | 2K | +SRT | |||||||||||
| Juniper Rose | 140 | 93C 7L | 63.0 | +SRT | ||||||||||||
| Kadoma | 140 | 87C 13L | 32.0 | 2I / 2AA | +SRT | |||||||||||
| Keppel | 140 | 63C 37P | 52.0 | 2K | +SRT | |||||||||||
| Kittsgate | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Kuto | 137 | 100S | 0.0 | +SRT | ||||||||||||
| Kyra | 140 | 65V 35P | 60.0 | 2G | +SRT | |||||||||||
| Ladywood | 140 | 53C 47V | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Lancing | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Latino | 140 | 65C 35V | 1.8 | 2I / 2AA | TEFLON | |||||||||||
| Lawn | 140 | 100A | 4.5 | None | ||||||||||||
| Legacy | 140 | 51C 49L | 64.0 | 2AA | +SRT | |||||||||||
| Leon | 140 | 55C 45V | 26.0 | 2I / 2AA | TEFLON | |||||||||||
| Lexington | 140 | 100C | 63.0 | None | ||||||||||||
| Lilliput | 140 | 63C 37P | 7.5 | 2K | +SRT | |||||||||||
| Linden | 140 | 100C | 32.0 | 2AA | +SRT | |||||||||||
| Lining Blackout | 140 | 70C 20P 10A | 0.0 | None | ||||||||||||
| Lining Blackout FR | 137 | 70P 30C | 0.0 | None | ||||||||||||
| Lining Bump | 150 | 100C | 0.0 | None | ||||||||||||
| Lining Polycotton | 150 | 50C 50P | 0.0 | None | ||||||||||||
| Lining Polycotton Bond | 150 | 70P 30C | 0.0 | None | ||||||||||||
| Lining Polycotton Wide | 280 | 50C 50P | 0.0 | None | ||||||||||||
| Lining Polyviscose | 150 | 65P 35V | 0.0 | None | ||||||||||||
| Lining Sateen | 140 | 100C | 0.0 | None | ||||||||||||
| Logan | 140 | 87C 13L | 39.0 | 2I / 2AA | +SRT | |||||||||||
| Loroux | 140 | 55C 45V | 18.0 | 2I / 2AA | TEFLON | |||||||||||
| Lotus Blossom | 137 | 89L 9C 5V | 39.0 | None | ||||||||||||
| Lymington | 140 | 63C 37P | 71.0 | 2K | +SRT | |||||||||||
| Madrid | 140 | 60V 25P 15C | 0.0 | 2Z | +SRT | |||||||||||
| Madrigal | 140 | 63C 37P | 38.0 | 2K | +SRT | |||||||||||
| Maggiore | 138 | 36V 33P 29C 2L | 15.0 | 2ZZ | +SRT | |||||||||||
| Magnolia | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Maitland | 135 | 71C 29P | 30.0 | 2K | TEFLON | |||||||||||
| Malvern | 140 | 93C 7L | 0.0 | +SRT | ||||||||||||
| Maritima | 138 | 100C | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Marlene | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Marne | 140 | 55C 45V | 17.0 | 2I / 2AA | TEFLON | |||||||||||
| Maypole | 140 | 57P 43C | 0.0 | +SRT | ||||||||||||
| Melun | 140 | 55C 45V | 20.0 | 2I / 2AA | TEFLON | |||||||||||
| Metropole | 144 | 59V 41C | 73.0 | 2AA | +SRT | |||||||||||
| Millbank | 140 | 53C 19L 19P 9V | 82.0 | +SRT | ||||||||||||
| Millwood | 135 | 71C 29P | 34.0 | 2K | TEFLON | |||||||||||
| Mimi | 140 | 68P 20V 12C | 0.0 | 2ZZ | +SRT | |||||||||||
| Minuet | 140 | 63C 37P | 7.0 | 2K | +SRT | |||||||||||
| Mirage | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Mono | 140 | 70V 30L | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Montello | 140 | 75V 25P | 9.0 | 2B | +SRT | |||||||||||
| Moonshadow | 140 | 53C 47V | 63.0 | 2Y | +SRT | |||||||||||
| Moretti | 140 | 59V 23C 12P 6L | 72.0 | 2I / 2AA | +SRT | |||||||||||
| Murano | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Nantucket | 140 | 65C 35L | 0.0 | 2M | +SRT | |||||||||||
| Navarra | 140 | 55C 45V | 0.0 | 2I / 2AA | TEFLON | |||||||||||
| Nemoura | 140 | 55C 45V | 16.0 | 2I / 2AA | TEFLON | |||||||||||
| New Manor Park | 140 | 87C 13PN (100CP) | 0.0 | None | ||||||||||||
| Nile | 140 | 63C 37P | 0.0 | 2K | +SRT | |||||||||||
| Nine Elms | 140 | 60C 40L | 34.0 | 2J | +SRT | |||||||||||
| Northcott | 140 | 81C 19L | 28.0 | +SRT | ||||||||||||
| Nortonstone | 140 | 100C | 11.0 | 2I / 2AA | +SRT | |||||||||||
| Oberon | 140 | 60C 40L | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Odstock | 140 | 81C 19L | 24.0 | +SRT | ||||||||||||
| Odstonley | 140 | 60C 40L | 12.5 | +SRT | ||||||||||||
| Olivia | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Operetta | 140 | 63C 37P | 18.0 | 2K | +SRT | |||||||||||
| Ornamentia | 140 | 55C 45V | 31.0 | 2I / 2AA | TEFLON | |||||||||||
| Orvieto | 138 | 100C | 71.0 | 2I / 2AA | +SRT | |||||||||||
| Oslo | 140 | 72P 28C | 2.5 | +SRT | ||||||||||||
| Palais | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Palm | 140 | 53C 47V | 64.0 | 2Y | +SRT | |||||||||||
| Palmetto | 140 | 70V 30L | 0.0 | 2AA | +SRT | |||||||||||
| Pamplona | 140 | 70C 30V | 69.0 | 2I / 2AA | TEFLON | |||||||||||
| Pangara | 140 | 53C 47V | 62.0 | 2Y | +SRT | |||||||||||
| Parade | 140 | 75V 25P | 0.0 | 2B | +SRT | |||||||||||
| Paradiso | 140 | 100C | 62.0 | +SRT | ||||||||||||
| Parkland | 140 | 82C 17A 1N | 45.0 | 2I / 2AA | +SRT | |||||||||||
| Parkstone | 140 | 100C | 12.5 | 2I / 2AA | +SRT | |||||||||||
| Pasture | 140 | 100C | 0.0 | 2B | +SRT | |||||||||||
| Peak | 140 | 65V 35P | 2.5 | 2K | +SRT | |||||||||||
| Peking | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Penhill | 140 | 81C 19L | 43.0 | +SRT | ||||||||||||
| Penrith | 140 | 93C 7L | 64.0 | +SRT | ||||||||||||
| Perennial | 144 | 55L 45V | 64.0 | +SRT | ||||||||||||
| Pergola | 140 | 53C 47V | 62.0 | 2Y | +SRT | |||||||||||
| Pergola Voile | 140 | 50C 50P | 63.0 | +SRT | ||||||||||||
| Pierremont | 140 | 55C 45V | 2.0 | 2I / 2AA | TEFLON | |||||||||||
| Pimperne | 140 | 100C | 16.0 | 2I / 2AA | +SRT | |||||||||||
| Pineta | 140 | 63C 37P | 38.0 | 2K | +SRT | |||||||||||
| Pinn | 140 | 95C 5L | 15.0 | 2I / 2AA | +SRT | |||||||||||
| Pitchgreen | 140 | 41P 36V 11C 12L | 36.0 | +SRT | ||||||||||||
| Plantation | 140 | 93C 7L | 63.0 | +SRT | ||||||||||||
| Poitiers | 140 | 55C 45V | 7.5 | 2I / 2AA | TEFLON | |||||||||||
| Polperro | 140 | 100C | 23.0 | +SRT | ||||||||||||
| Popinjay | 140 | 100C | 32.0 | 2AA | +SRT | |||||||||||
| Portobello | 140 | 41P 36V 11C 12L | 0.0 | +SRT | ||||||||||||
| Prague | 140 | 38P 33V 29C | 0.0 | 2ZZ | +SRT | |||||||||||
| Prato | 138 | 100C | 18.0 | 2I / 2AA | +SRT | |||||||||||
| Priddy | 140 | 78C 18A 4V | 15.5 | +SRT | ||||||||||||
| Prior Park | 140 | 53C 47V | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Priory | 140 | 63C 37P | 46.0 | 2K | +SRT | |||||||||||
| Promenade | 140 | 100C | 0.0 | 2AA | +SRT | |||||||||||
| Prospect | 140 | 65C 20V 15A | 8.0 | +SRT | ||||||||||||
| Puri | 140 | 53C 47V | 64.0 | +SRT | ||||||||||||
| Purley | 140 | 81C 19L | 7.5 | +SRT | ||||||||||||
| Queen Oak | 140 | 65C 35L | 80.0 | 2I / 2AA | +SRT | |||||||||||
| Quither | 150 | 40P 30L 30C | 5.0 | 2K | +SRT | |||||||||||
| Quorm | 140 | 68C 32L | 12.0 | +SRT | ||||||||||||
| Radcliffe | 140 | 58L 42C | 64.0 | 2AA | +SRT | |||||||||||
| Radstock | 140 | 96C 4L | 2.5 | 2I / 2AA | +SRT | |||||||||||
| Ragley | 140 | 53C 47V | 66.0 | 2Y | SRT | |||||||||||
| Ragley Court | 140 | 53C 47V | 66.0 | 2Y | SRT | |||||||||||
| Ramsdell | 140 | 100C | 6.5 | +SRT | ||||||||||||
| Rangoon | 140 | 100C | 23.0 | 2I / 2AA | +SRT | |||||||||||
| Rhapsody | 140 | 63C 37P | 46.0 | 2K | +SRT | |||||||||||
| Rivoli | 138 | 58V 25P 17C | 16.0 | 2B | +SRT | |||||||||||
| Robinia | 140 | 93C 7L | 64.0 | +SRT | ||||||||||||
| Romanov | 140 | 60V 20C 20P | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Romany Linen | 140 | 100L | 64.0 | +SRT | ||||||||||||
| Romany Velvet | 140 | 49V 42C 9P | 64.0 | None | ||||||||||||
| Rosalina | 140 | 53C 47V | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Rosemoor | 140 | 60C 40L | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Rubicon | 140 | 60C 40L | 63.0 | 2I / 2AA | +SRT | |||||||||||
| Running Stitch | 140 | 100C | 0.0 | 2AA | +SRT | |||||||||||
| Rushmere | 140 | 93C 7L | 32.0 | +SRT | ||||||||||||
| Sanctuary | 140 | 52V 41C 7L | 0.0 | 2F | +SRT | |||||||||||
| Santiago | 140 | 82C 18V | 1.0 | 2I / 2AA | +SRT | |||||||||||
| Satin Slub | 140 | 100C | 0.0 | +SRT | ||||||||||||
| Schubert | 140 | 50C 50V | 74.0 | 2I / 2AA | +SRT | |||||||||||
| Sea Forth | 135 | 71C 29P | 18.0 | 2K | TEFLON | |||||||||||
| Seabrook | 140 | 100C | 32.0 | 2AA | +SRT | |||||||||||
| Segredo | 140 | 75V 25P | 34.5 | 2B | +SRT | |||||||||||
| Seminyak | 140 | 53C 47V | 63.0 | 2Y | +SRT | |||||||||||
| Seminyak Voile | 140 | 50C 50P | 63.0 | +SRT | ||||||||||||
| Sezenne | 140 | 55C 45V | 10.0 | 2I / 2AA | TEFLON | |||||||||||
| Shooting Star | 140 | 53C 47V | 63.0 | +SRT | ||||||||||||
| Silk Rose | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Slinky | 140 | 65P 35C | 0.0 | +SRT | ||||||||||||
| Soho | 145 | 80C 20V | 8.5 | 2AA | +SRT | |||||||||||
| Sophia | 138 | 39C 39V 22P | 48.0 | 2I / 2AA | +SRT | |||||||||||
| Spangle Embroidery | 135 | 100L | 20.0 | None | ||||||||||||
| Sputnik | 140 | 100C | 32.0 | 2AA | +SRT | |||||||||||
| St Lucia | 140 | 100C | 0.0 | +SRT | ||||||||||||
| Stirling | 140 | 62C 38P | 0.0 | 2ZZ | +SRT | |||||||||||
| Stourhead | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Stream | 140 | 52V 41C 7L | 0.0 | 2F | +SRT | |||||||||||
| Summit | 140 | 65V 35P | 8.0 | 2K | +SRT | |||||||||||
| Sydney | 140 | 73P 21V 6C | 2.0 | 2I / 2AA | +SRT | |||||||||||
| Tahoe | 140 | 70V 30L | 91.0 | 2I / 2AA | +SRT | |||||||||||
| Tarentella | 140 | 65C 35V | 2.5 | 2I / 2AA | TEFLON | |||||||||||
| Tiffany | 140 | 53C 47V | 64.0 | 2Y | SRT | |||||||||||
| Tilly | 140 | 45P 20C 20A 15V | 34.0 | 2ZZ | +SRT | |||||||||||
| Tintoretto | 140 | 59V 23C 12P 6L | 0.0 | 2I / 2AA | +SRT | |||||||||||
| Tootsie | 140 | 51C 49L | 64.0 | 2AA | +SRT | |||||||||||
| Tootsie Embroidery | 135 | 79L 21C | 40.0 | None | ||||||||||||
| Toulon | 140 | 55C 45V | 14.0 | 2I / 2AA | TEFLON | |||||||||||
| Tracery | 140 | 100C | 17.0 | 2AA | +SRT | |||||||||||
| Tracery Linen | 140 | 55C 45L | 17.0 | 2AA | +SRT | |||||||||||
| Trevano | 140 | 60C 40L | 32.0 | 2I / 2AA | +SRT | |||||||||||
